AbleCool (RDHx)
Telecom-Native DC Low-Profile Solution
CDA42(DC)
Specifically engineered for DC 48V infrastructure with a 5-pc DC centrifugal fan array.
Ultra-compact depth of 235mm (30% space reduction compared to CDR42) for narrow aisles.
Rated for 35 KW base and up to 50 KW peak capacity with 2500 CFM airflow.
Supports multi-protocol communication (SNMP, Modbus, Redfish API, BMC Link) alongside leak/condensation detection.
| Model | CDA42(DC) |
| Support rack Form Factor | 42U - 52U |
| Dimension (Width) | 600 – 800 mm (23.62" - 31.50") |
| Dimension (Depth) | 235 mm (9.25“ ) |
| Cooling Capacity * | 35kW ( 50 kW /ATD=15C) |
| Fan Quantity | 5 pcs DC Centrifugal Fan |
| Active Air Flow** | 2500 CFM |
| Design Water Flow | Max: 70 LPM (18.5 GPM) |
| Water Fluid Quality | ASHRAE D-90564 |
| Max Power Consumption | 1.2KW |
| Power Supply | DC:48V |
| Internal Sensor Detection | Temp.Temp. , Diff. Pressure, Condensation, Leakage |
| Communication | SNMP, Modbus, Redfish API, BMC Link |
| Monitor control | Touch Panel、 Web UI |
| Operating Ambient Temperature | 15℃~45℃(59℉~113℉ |
| Operating Relative Humidity | 8~80%RH(No Condensing) |
| Operating Attitude | 0~3,048m(0~10,000ft) |
| Water Connection | Quick Dry Connector (FD83) |
| Shipping Weight (kg) | 252 |
| Dry weight(kg) | 114 |
| Wet Weight(kg) | 130 |
File Name
Update
download
