AbleCool (RDHx)
Ultra-Slim Hotspot Eliminator 180mm (7.09")
AFD48
Ultra-slim 180 mm depth with a lightweight 55 kg dry weight.
10 kW base cooling capacity with a 1.25 kW max power draw via standard 48V DC supply.
2,439 CFM effective airflow delivered via 3× DC axial fans.
Equipped with essential temperature sensors for simplified, low-maintenance operations.
| Model | AFD48 |
| Support rack Form Factor | 42U - 52U |
| Dimension (Width) | 600 – 800 mm (23.62" - 31.50") |
| Dimension (Depth) | 180mm(7.09") |
| Cooling Capacity * | 10kW |
| Fan Quantity | 3 pcs DC Axial Fan |
| Active Air Flow** | 2439CFM |
| Design Water Flow | N/A |
| Water Fluid Quality | N/A |
| Max Power Consumption | 1.25KW |
| Power Supply | DC:48V |
| Internal Sensor Detection | Temp. |
| Communication | SNMP, Modbus, Redfish API, BMC Link |
| Monitor control | Touch Panel、 Web UI |
| Operating Ambient Temperature | 15℃~45℃(59℉~113℉ |
| Operating Relative Humidity | 8~80%RH(No Condensing) |
| Operating Attitude | 0~3,048m(0~10,000ft) |
| Water Connection | Fan door without water |
| Shipping Weight (kg) | 163 |
| Dry weight(kg) | 55 |
| Wet Weight(kg) | 55 |
File Name
Update
download
